Benzothiazoles are a class of chemical compounds characterized by a fused benzene and thiazole ring. They exhibit a broad spectrum of applications, particularly as antioxidants in rubber and plastic industries, enhancing product longevity and performance. Additionally, benzothiazoles serve as key intermediates in the synthesis of pharmaceuticals, contributing to the development of life-saving drugs. Recognized for their stability and reactivity, these compounds are integral to advancing material science and healthcare solutions.
描述
Benzothiazole CAS#95-16-9
| Benzothiazole Chemical Properties |
| Melting point | 2 ??C (lit.) |
| Boiling point | 231 ??C (lit.) |
| density | 1.238 g/mL at 25 ??C (lit.) |
| vapor density | 4.66 (vs air) |
| vapor pressure | 34 mm Hg ( 131 ??C) |
| refractive index | n20/D?1.642(lit.) |
| FEMA | 3256 | BENZOTHIAZOLE |
| Fp | >230???F |
| storage temp. | Keep in dark place,Inert atmosphere,Room temperature |
| solubility | 3g/l |
| form | Liquid |
| pka | 0.85??0.10(Predicted) |
| color | Clear yellow-brown to brown |
| Odor | odor of quinoline, sltly water-sol |
| Odor Type | sulfurous |
| explosive limit | 0.9-8.2%(V) |
| Water Solubility | slightly soluble |
| Merck | 14,1107 |
| JECFA Number | 1040 |
| BRN | 109468 |
| Stability: | Stable – regarded as highly persistent in the environment. Incompatible with strong oxidizing agents. Combustion products: nitrogen oxides, carbon monoxide, carbon dioxide, sulphur oxides. |
| InChIKey | IOJUPLGTWVMSFF-UHFFFAOYSA-N |
| LogP | 2.01 |
| CAS DataBase Reference | 95-16-9(CAS DataBase Reference) |
| NIST Chemistry Reference | Benzothiazole(95-16-9) |
| EPA Substance Registry System | Benzothiazole (95-16-9) |
| Safety Information |
| Hazard Codes | Xn,T,Xi |
| Risk Statements | 22-20/21/22-36-25-24-20 |
| Safety Statements | 23-26-36-36/37-45 |
| RIDADR | 2810 |
| WGK Germany | 2 |
| RTECS | DL0875000 |
| TSCA | Yes |
| HazardClass | 6.1 |
| PackingGroup | III |
| HS Code | 29342080 |
| Hazardous Substances Data | 95-16-9(Hazardous Substances Data) |
| Toxicity | LD50 i.v. in mice: 95??3 mg/kg (Domino) |




