Butylated Hydroxytoluene (BHT) is a synthetic phenolic antioxidant commonly added to foods, cosmetics, and packaging to prevent the oxidation of fats and oils, thereby extending their shelf life. It is also used as a preservative in a variety of products, including rubber, petroleum products, and animal feed. BHT is recognized for its effectiveness in maintaining nutrient levels, color, flavor, and odor in food products . It is known to have a melting point of 69-71??C, a boiling point of 265??C, and is soluble in ethanol, acetone, and benzene, but not in water, glycerin, or propylene glycol . BHT is also used in some dietary supplements due to its antioxidant properties . However, it is important to handle BHT with care, as it can cause skin irritation and is considered harmful if swallowed .
描述
Butylated Hydroxytoluene CAS#128-37-0
| Butylated Hydroxytoluene Chemical Properties |
| Melting point | 69-73???C(lit.) |
| Boiling point | 265???C(lit.) |
| density | 1.048 |
| vapor density | 7.6 (vs air) |
| vapor pressure | <0.01 mm Hg ( 20 ??C) |
| refractive index | 1.4859 |
| FEMA | 2184 | BUTYLATED HYDROXYTOLUENE |
| Fp | 127 ??C |
| storage temp. | 2-8??C |
| solubility | methanol: 0.1?g/mL, clear, colorless |
| form | Crystals |
| pka | pKa 14(H2O t = 25 c = 0.002 to 0.01) (Uncertain) |
| color | white |
| Odor | faint characteristic odor |
| Odor Type | phenolic |
| Water Solubility | insoluble |
| Merck | 14,1548 |
| BRN | 1911640 |
| Exposure limits | ACGIH: TWA 2 mg/m3 NIOSH: TWA 10 mg/m3 |
| Stability: | Stable, but light-sensitive. Incompatible with acid chlorides, acid anhydrides, brass, copper, copper alloys, steel, bases, oxidizing agents. Combustible. |
| InChIKey | NLZUEZXRPGMBCV-UHFFFAOYSA-N |
| LogP | 5.2 |
| CAS DataBase Reference | 128-37-0(CAS DataBase Reference) |
| NIST Chemistry Reference | Butylated hydroxytoluene(128-37-0) |
| IARC | 3 (Vol. 40, Sup 7) 1987 |
| EPA Substance Registry System | 2,6-Di-tert-butyl-p-cresol (128-37-0) |
| Safety Information |
| Hazard Codes | Xn,N |
| Risk Statements | 22-36/37/38-36/38-50/53 |
| Safety Statements | 26-36-37/39-61-60 |
| RIDADR | 3077 |
| OEB | B |
| OEL | TWA: 10 mg/m3 |
| WGK Germany | 1 |
| RTECS | GO7875000 |
| F | 8-10-23 |
| Autoignition Temperature | 878 ??F |
| TSCA | Yes |
| HazardClass | 9 |
| PackingGroup | III |
| HS Code | 29071900 |
| Hazardous Substances Data | 128-37-0(Hazardous Substances Data) |
| Toxicity | LD50 orally in mice: 1040 mg/kg (McOmie) |



