Vitamin A ester derivatives mainly refer to its alkyl acid esters, such as vitamin A acetate, vitamin A palmitate, etc. Due to the instability of vitamin A, commercial vitamin A is available in the form of its ester. However, vitamin A acetate easily absorbs water and gets damp, while vitamin A palmitate is more stable than vitamin A acetate.
Vitamin A, commonly known as retinol, is an unsaturated monohydric alcohol with an ester ring. It is a yellow flaky crystal or crystalline powder. It is a fat-soluble vitamin. It is insoluble in water and glycerol, and soluble in alcohol, ether, hydrocarbon, Most organic solvents such as halogenated hydrocarbons. Retinol palmitate is an ester of retinol combined with palmitic acid, a saturated fatty acid that is the main component of palm oil. Retinyl palmitate is easily absorbed by the skin and then converted into retinol. It is a yellow or yellow-red solid or oily substance.
描述
Vitamin A Palmitate CAS# 79-81-2
| Vitamin A palmitate Basic information |
| Product Name: | Vitamin A palmitate |
| Synonyms: | VITAMINAPALMITATE,LIQUIDINOIL,1MILLIONIU/G;VITAMINAPALMITATE,USP;[(2E,4E,6E,8E)-3,7-dimethyl-9-(2,6,6-trimethyl-1-cyclohexenyl)nona-2,4,6,8-tetraenyl] hexadecanoate;VITAMIN A PALMITATE(RETINYL PALMITATE)(RG);ALL-TRANS-RETINYLPALMITATE;VITAMIN-A-PALMITATE, STAB., 1750 U/MG;VITAMIN A PALMITATE LIQUID WITH TOCOPHERYL;all-trans-Retinol palmitate, VitaminA palmitate |
| CAS: | 79-81-2 |
| MF: | C36H60O2 |
| MW: | 524.86 |
| EINECS: | 201-228-5 |
| Product Categories: | BAYPRESS;Vitamins and derivatives;79-81-2 |
| Mol File: | 79-81-2.mol |
![]() |
|
| Vitamin A palmitate Chemical Properties |
| Melting point | 28-29?? |
| Boiling point | 546.51??C (rough estimate) |
| density | 0.9668 (rough estimate) |
| refractive index | 1.5250 (estimate) |
| Fp | 194?? |
| storage temp. | 2-8??C |
| solubility | Chloroform (Slightly), Ethyl Acetate (Slightly), Methanol (Very Slightly) |
| form | oil |
| Specific Gravity | 0.90??0.93 (20??) |
| color | Light Yellow to Yellow |
| Water Solubility | Soluble in chloroform, ether, and vegetable oils. Insoluble in water. |
| Merck | 13,10073 |
| BRN | 1917366 |
| BCS Class | 4 |
| Stability: | Light Sensitive |
| InChIKey | VYGQUTWHTHXGQB-YFAKFODJSA-N |
| LogP | 15.51 at 25?? |
| CAS DataBase Reference | 79-81-2(CAS DataBase Reference) |
| NIST Chemistry Reference | Vitamin a palmitate(79-81-2) |
| EPA Substance Registry System | Retinol, hexadecanoate (79-81-2) |
| Safety Information |
| Hazard Codes | T,Xn,F |
| Risk Statements | 63-53-61-11 |
| Safety Statements | 53-23-36/37/39-45-36/37-16-60 |
| RIDADR | UN1170 – class 3 – PG 2 – Ethanol, solution |
| WGK Germany | 3 |
| RTECS | VH6860000 |
| F | 8-10-23 |
| TSCA | Yes |
| HS Code | 29362100 |
| Toxicity | LD50 (10 day) in mice, rats (mg/kg): 6060, 7910 orally (Kamm) |




